Exam and Assessment Results
OVERVIEW ATTAINMENT AND PROGRESS 2023-2024
For guidance and tools to help you understand and analyse our school performance follow the link
END OF KS2 DATA
% achieving expected standard and higher standard
Subject | Expected standard | National Standard | Higher Standard / GDS | National Higher Standard / GDS |
Reading | 85 | 74 | 30 | 28 |
Writing (Teacher Assessment) | 83 | 72 | 13 | 13 |
EGPS | 83 | 73 | 42 | 32 |
Maths | 87 | 72 | 32 | 24 |
RWM combined (reading, writing, maths) | 77 | 61 | 7 | 8 |
AVERAGE SCALED SCORES
Subject | Scaled Score Marus Bridge | National |
Reading | 106 | 105 |
Writing (Teacher Assessment) | N/A | N/A |
EGPS | 107 | 105 |
Maths | 106 | 105 |
YEAR 1 PHONICS SCREENING CHECK
Marus Bridge | National |
80% pass | 81% pass |
EARLY YEARS FOUNDATION STAGE
Marus Bridge | National |
59% GLD (Good Level Development) | 68% GLD |